top of page

MATERIAL PREPARATION
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | Plasma Power Source (thyristor based) with manual plasma torches | Gemarc | 12 mm thk | 1 |
2 | Plasma Power Source (thyristor based) with manual plasma torches | Arc weld Equipment | 40 mm thk | 1 |
3 | Plasma Power Source (Inverter based) with manual plasma torch | APH | 25 mm thk | 1 |
4 | Cut Off Saw | Dewalt | Upto 100mm | 4 |
5 | Horizontal Bandsaw | NA | 168 mm Dia | 2 |
6 | Hand Bandsaw | Makita | 76 mm Dia | 1 |
7 | Hydraulic Downstroke Press | NA | 15 Tons, 2.5M wide | 1 |
8 | Pug Cutters with Oxy fuel torches | Esab , India | Cutting capacity -upto 100mm,Bevel cut 45deg,circle cut radius min 75 max 1100mm | 5 |
9 | Horizontal Plate Bending Rolls | HIMALAYA | 3 rolls, 2.5 M (W) x Max Rolling Capacity -12mm thik | 1 |
11 | Manual Portable Profile Gas Cutting Machine | KOIKE | Max 600 mm | 2 |
12 | Table Mounted Profile Gas Cutting Machine | Memco | Max 100 mm Thk and Radius 500 mm | 1 |
13 | CNC Profile Cutting Machine | Pro-arc | 3 M (W) x 8 M (L) with 1 Plasma + 1Triple oxy acytelene torch straight bevel, Plasma cutting capacity -Pierce: 32 mm MS., 25 mm SS.
Edge start: 50 mm MS, 50 mm SS. Triple Torch Gas cutting capacity-150 mm M.S. (straight torch)
75 mm M.S. (bevel torch) Maxpro200 A plasma Hypertherm Power Source | 1 |
MACHINE SHOP
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
Radial Drill machine | ARCHDALE | MAX DRILL SOLID,STEEL-74MM,CI-100 MM, SPINDEL TRAVEL-1420 MM,RPM-40 TO 1800 MM/MIN,TABLE SIZE -600*500*500, | 1 | |
Radial Drill machine | HMT | MAX DRILL SOLID,STEEL-50MM,CI-60 MM, SPINDEL TRAVEL-1420 MM,RPM-40 TO 1800 MM/MIN,TABLE SIZE -600*500*500, | 1 | |
Table Mounted Drill Machine | NA | Max 18 mm | 1 | |
Hand Drill Machine | KPT | Max 12 mm | 2 | |
Lathe machine | Tirupati | 533 mm swing over bed x 254 mm height of centers x 1 M admit between centers | 1 | |
Lathe machine | Tirupati | 533 mm swing over bed x 254 mm height of centers x 1 M admit between centers | 1 | |
Lathe machine | Ravin | 250 mm swing over bed x 125 mm height of centers x 0.5 M admit between centers | 1 | |
Lathe machine | Rolex | 1200 mm swing over bed x 450 mm height of centers x 1200 MM admit between centers | 1 | |
Bench Grinder | NA | Dia 180 mm | 2 |
FABRICATION
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | 100 CNC Booster Tube Bending Machine | Hydrodynamic | Capacity-Min tube Dia 25 mm Max Dia 114mm,max thk 8.56 mm,Min Radius 38mm,Max Radius-500mm,1D bending upto 63.5dia,Standard length 9 mtr,Controls-MESSUNG Make PLC | 1 |
3 | Portable Tube Bevelling Machine | Powermaster | ID clamping 28 to 76 mm | 6 |
4 | Portable Tube Bevelling Machine | Nistul | ID clamping 28 to114 mm | 1 |
5 | Portable Tube Bevelling Machine | DWT | OD Clamping 25 to 76 mm | 1 |
6 | Portable Tube Bevelling Machine | Metabo | OD Clamping 21 to 76 mm | 3 |
7 | Tube end Scarfer machine | KARISOHN | OD Clamping 21 to 76 mm | 1 |
8 | Drill cum Broach Cutter with magnetic base | KPT | MAX DRILL 50 MM, DEPTH 75MM | 1 |
9 | Drill cum Broach Cutter with magnetic base | Broach All Cut, India | MAX DRILL 50 MM, DEPTH 75MM | 1 |
10 | Drill cum Broach Cutter with magnetic base | Broach All Cut, India | MAX DRILL 35 MM, DEPTH 30MM | 1 |
11 | Portable Grinders | Bosch, India | 9" | 1 |
12 | Portable Grinders | Bosch, India | 7 " | 34 |
13 | Portable Grinders | Bosch, India | 5" | 18 |
14 | Portable Grinders | Dewalt.India | 5" | 16 |
15 | Portable Grinders | Makita | 5" | 2 |
16 | Portable Grinders | Bosch, India | 4 " | 22 |
17 | Straight Grinder | Dewalt.India | 4 " | 16 |
18 | Straight Grinder | Bosch, India | 4 " | 4 |
19 | Straight Grinder | KPT | 4 " | 2 |
20 | Pnematic Buffing Grinder | KPT | 4" | 3 |
21 | Pnematic Die Grinder | Nityo | 2" | 5 |
22 | Pneumatic Needle Scaller | CP | 12 mm | 1 |
23 | Portable Sander | Bosch/Dewalt | 7" | 8 |
24 | Tube expander with double speed expansion drive | Subzero | Size up to 3″ | 1 |
25 | Hydraulic Jack | NA | 50 Ton | 4 |
26 | Hydraulic Jack | NA | 25 Ton | 6 |
27 | Pulling and Lifting machine (Hook Chook) | Hitack | 1.5 Ton, 2 Ton and 3 Ton ,3 Meter Lenght | 3 |
WELDING
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | SAW Power Source, Welding Head with trolley, Wire Feeder | Ador | 1000 Amps | 1 |
2 | SAW Power Source, Welding Head with trolley, Wire Feeder | Mogora | 1000 Amps | 1 |
3 | SMAW + GTAW Machines, inverter based with water cooled and HF unit | Rexel | 400 Amps | 21 |
4 | SMAW + GTAW Machines, inverter based with water cooled and HF unit | Mogora | 400 Amps | 19 |
5 | SMAW + FCAW Machines, inverter based | Mogora | 500 Amps | 14 |
6 | SMAW + FCAW Machines, inverter based | Rexel | 500 Amps | 4 |
7 | SMAW + FCAW Machines, inverter based | Rexel | 400 Amps | 8 |
8 | SMAW + GTAW Machines, Rectifire based | Memco | 600 Amps | 2 |
9 | SMAW + GTAW Machines, Rectifire based | Mogra | 600 Amps | 4 |
10 | SMAW + GTAW Machines, Rectifire based | Memco | 400 Amps | 13 |
11 | SMAW machine, inverter based | Mogora/Bib Arc | 200 Amp, 1ph | 5 |
12 | SMAW machine, inverter based | Jasic,Warpp,Rexel,Bim,shakti,Rilon | 400 Amp | 12 |
13 | Electrode Baking Oven | Haridas | 25 kg | 3 |
14 | Electrode Holding Oven | Haridas | 25 kg | 2 |
15 | Electrode Holding Oven | Avi scintefic | 15 kg | 1 |
16 | Flux Baking Oven | Memco | 50 kg | 1 |
17 | Portable Electrode Quivers | Haridas | 2.5 kg | 22 |
WELDING MANIPULATORS
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | Weld overlay machine with positioner & GTAW Welding Machine | Mogora | Horizontal stroke: Up to 3 Mtr,Vertical stroke: Up to 3 Mtr,Welding Positioner Capacity 1Ton.Clamping Range Upto 1200mm | 1 |
2 | Cutting & Welding Trolley | Koike | Min od 28, max -76 | 3 |
3 | Welding Positioners with 3 jaw chucks | Mogora | 1.5 ton | 2 |
4 | Welding Rotators | Anvin | 40 ton | 2 |
TESTING
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | Hydro Test Pump (Motorized) | 150 kg | 1 | |
2 | Hydro Test Pump (Motorized) | 50 kg | 1 |
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | Airless Spray Painting Machine | JAGUAR | 30:1; with all accessories | 1 |
2 | Air Compressor | Ingersoll Rand | 15 KW, 35 CFM @ 7.5 Bar | 1 |
3 | Air Compressor | ELGI, India | 10 kw ,23 CFM @ 7.5 Bar | 1 |
4 | Air Compressor (for air plasma cnc machine ) | Ingersoll Rand | 10 kw ,23 CFM @ 7.5 Bar | 1 |
SURFACE PREPARATION & PAINTING
MATERIAL HANDLING
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | EOT Crane | Excellent | 10 MT,8.9 M height below hook, 13 M Span | 1 |
2 | EOT Crane | Excellent | 10 MT,6.5 M height below hook, 15 M Span | 1 |
3 | EOT Crane | Excellent | 5 MT,6.5 M height below hook, 15 M Span | 1 |
4 | EOT Crane | Excellent | 5 MT,5 M height below hook, 12 M Span | 1 |
5 | Mobile Crane (Hydra) | Escorts | Capacity 12 Ton,Max Height 12Mtr,Max crane boom Length 8.4 Mtr | 1 |
Sr.No. | Description | Make | Capacity | Qty |
---|---|---|---|---|
1 | DG set close body | Kirloskar | 115 kw | 1 |
3 | Invertor Back up | Micro Tech | 72Kva | 1 |
UTILITY
bottom of page