top of page

HANDLING CAPACITY
Sr.No. | DESCRIPTION | CAPACITY |
---|---|---|
1 | EOT Crane | 1 x 10 MT,8.9 M height below hook, 13 M Span |
2 | EOT Crane | 1 x 10 MT,6.5 M height below hook, 15 M Span |
3 | EOT Crane | 1 x 5 MT,6.5 M height below hook, 15 M Span |
4 | EOT Crane | 1 x 5 MT,5 M height below hook, 12 M Span |
5 | Mobile Crane (Hydra) | 1 x 12 MT,Max Height 12Mtr,Max crane boom Length 8.4 Mtr |
6 | Crane on Call | 50 MT,80 MT,120 MT |
bottom of page